View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Ammonium Bromide Powder, Calcium Bromide Powder, Copper Bromide Powder, Copper Sulfate Powder, Lithium Bromide Powder, Lithium Chloride, Manganese Sulfate Powder, Nickel Sulfamate Solution, Nickel Sulfate Crystal, Potassium Bromide Powder, Sodium Bromide Powder, Zinc Bromide Powder and Zinc Sulfate Crystal from Gandhinagar.
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 12124-97-9 |
Country of Origin | India |
Formula | NH4Br |
Mol Wt.(g/mol) | 97.94 g/mol |
Appearance | White Powder |
Chloride | 0.28% |
Sulphate | 0.02% |
Water Content (KF) | 0.05% - 0.5%(MAX) |
Assay | 98.5 %(minimum) |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 7789-41-5 |
Country of Origin | India |
Empirical Formula | CaBr₂ |
M.W. | 199.90 |
Appearance | Transparent Water White Liquid |
Assay (As CaBr2 by titration) | NLT 52 % w/w |
Density (@25 °C) | 1.70 gm/cm3 or 14.2 lb/gal |
Ph-5% Solution (@25 °C) | 6.5 to 8.00 |
Chloride | NMT-0.30%W/W |
Sulfate | NMT-0.01%W/W |
Bromate | NMT-0.01%W/W |
Heavy Metal | NMT-10ppm |
Water Insoluble (By gravimetric) | NMT-0.30% |
Business Type | Manufacturer, Exporter, Supplier |
Material | Cooper |
Color | Black |
Form | Powder |
Purity | 90% |
Packaging Type | Drum |
Country of Origin | India |
Cas No. | 7787-70-4 |
Formula | CuBr |
Business Type | Manufacturer, Exporter, Supplier |
Material | Cooper |
Color | Blue |
Form | Powder |
CAS No. | 7758-98-7 |
Purity | 90% |
Packaging Type | Drum |
Type | Copper Sulfate Powder |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Industrial |
Grade | Technical |
Country of Origin | India |
Synonym | Lithium Bromide |
CAS No. | 7550-35-8 |
M.W. | 87.02 |
Empirical Formula | LiBr |
Solubility | Very Soluble in Water |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 7550-35-8 |
Purity | 99.9% |
Country of Origin | India |
Molecular Weight | 86.85 |
Formula | LiBr |
Density | 25°C 3.46 g/cm3 |
Melting Point | 550°C |
Particle | Fine powder |
Description | Hydroscopic, white powder |
Solubility (By UV) | Complies |
Water H2O | NMT 1.0% |
Alkalinity (As LiOH) | 0.005 % |
Chloride (Cl) | 0.005 % |
Sulfate (SO4) | 0.002 % |
Calcium (Ca) | 0.002 % |
Iron (Fe) | 0.002 % |
Heavy metal | 0.002 % |
Sodium | 0.002 % |
Business Type | Manufacturer, Exporter, Supplier |
Material | Manganese |
Color | White |
Form | Powder |
Grade | Commercial Grade |
Purity | 99.9% |
Packaging Type | BOPP Bags |
Type | Manganese Sulphate |
Country of Origin | India |
Cas Number | 7487-88-9 |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 13770-89-3 |
Country of Origin | India |
Chemical Formula | Ni(NH2SO3).4H2O |
Appearance | Bluish Green Color |
Solubility | Miscible in Water |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 10101-97-0 |
Country of Origin | India |
Formula | NiSO4(H2O)6 |
Molar mass | 154.75 g/mol |
Nickel content | Ni- 22% |
PH Value | 3.5-6 |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 7758-02-3 |
Type | Potassium Bromide |
Other Names | KBr |
Country of Origin | India |
M.W. | 119 |
Appearance | White Appearance |
Purity By GC | Min 99% |
Density | 2.75 g/ml |
Calcium | 0.001% Max |
Magnesium | 0.001% Max. |
Iron | <5 ppm. |
Chloride | 0.2% Max. |
Sulfate | 0.02% Max. |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 109-65-9 |
Country of Origin | India |
Formula | NaBr |
Mol Wt.(g/mol) | 137.03 |
Appearance | White Powder |
Bromine Test | Complies |
Sodium Test | Complies |
Chloride | 0.35% |
Sulphate | 0.009% |
Water Content (kf) | 0.05% - 0.5%(max) |
Assay | 99.0 %(Minimum) |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 7699-45-8 |
Country of Origin | India |
Empirical Formula | ZnBr2 |
M.W. | 225.20 |
Appearance | White Grains or Powder |
Solubility | Diethyl Ether: Slightly Soluble (lit.) Ethanol: Very Soluble (lit.) |
Purity By GC | ≥ 98.0 % |
Density | 4.2 g/cm3 (20 °C) |
Melting Point | 394 °C (lit.) |
Boiling Point | ~670 °C/1 atm (lit.) |
PH | 4 (H₂O, 20 °C) (saturated solution) |
Water H2O | 0.5 % Max |
Acidity | 0.0018 %Max |
Chloride(CL) | 0.005%Max |
Sulfate (SO4) | 0.002 %Max |
Business Type | Manufacturer, Exporter, Supplier |
Classification | Sulfate |
CAS No. | 7733-02-0 |
Country of Origin | India |
Foam | Crystal |
Formula | ZnSO4(H2O)x |
Color | Colorless |
Purity | 21%- Zinc Content |
Hi! Simply click below and type your query.
Our experts will reply you very soon.