View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of 2 Bromobutane Liquid, Allyl Bromide Liquid, Cetyl Bromide Liquid, Ethyl Bromide Liquid, Iso Butyl Bromide Liquid, Iso Propyl Bromide Liquid, N Butyl Bromide Liquid, N Hexyl Bromide Liquid, N Octyl Bromide Liquid, N Pentyl Bromide Liquid, Phosphorus Tribromide Liquid and Propionyl Bromide Liquid from Gandhinagar.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Cas No | 78-76-2 |
| Formula | C₄H₉Br |
| Mol Wt.(g/mol) | 137.02 g/mol |
| Synonyms | Sec-butyl bromide |
| Appearance | Colourless Liquid |
| Specific Gravity | 1.25 w/v |
| Water Content (KF) | 0.05% - 0.5%(MAX) |
| Assay (g.c) | 99.0 %(Minimum) |
| Boiling Point | 91 C |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Cas No | 106-95-6 |
| Formula | C3H5Br |
| Mol Wt.(g/mol) | 120.99 g/mol |
| Synonyms | 3-bromopropene |
| Appearance | Colourless Liquid |
| Specific Gravity | 1.41 w/v |
| Water Content (KF) | 0.05% - 0.5%(MAX) |
| Assay (g.c) | 99.0 %(Minimum) |
| Boiling Point | 71 C |
| Solubility | Miscible with Methanol |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Synonym | 1‐Bromohexadecane |
| CAS No. | 112‐82‐3 |
| Empirical Formula | C16H33B |
| M.W. | 305.35 |
| Appearance | Clear Amber to Pale Brown |
| Solubility | Insoluble in Water, Soluble in Alcohols, Ethers, and Acetone |
| Purity By GC | Min 95% |
| Density | 1 g / ml |
| Melting Point | 15°C |
| Boiling Point | 188°C at 10 mm Hg |
| Acidity (HBR) | 0.05 max |
| Moisture | 300ppm Max. |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 74-96-4 |
| Country of Origin | India |
| Synonym | Bromoethane |
| Empirical Formula | C2H5Br |
| M.W. | 108.96 |
| Appearance | Clear Colorless Liquid |
| Purity By GC | Min 99% |
| Density | 1.46 g / ml |
| Melting Point | -119.39 °C |
| Boiling Point | 37-40 °C |
| Moisture | 0.10% Max |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 78-77-3 |
| Country of Origin | India |
| Synonyms | 1-Bromo-2-methylpropane |
| Empirical Formula | C4H9Br |
| M.W. | 137 |
| Appearance | Colourless Liquid |
| Purity By GC | Min 98% |
| Density | 1.26(W/W) |
| Boiling Point | 91-94°C |
| Moisture | 0.5% max. |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 75-26-3 |
| Appearance | Clear Colorless Liquid |
| Country of Origin | India |
| Synonym | 2 – Bromopropane |
| Empirical Formula | C3H7Br |
| M.W. | 123 |
| Purity By GC | Min 99% |
| Density | 1.31 g/ml |
| Melting Point | -89 °C |
| Boiling Point | 59.4 °C |
| PH | 6 – 7 |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 109-65-9 |
| Appearance | Clear Colorless Liquid |
| Country of Origin | India |
| Synonym | 1-Bromobutane |
| Empirical Formula | CH3(CH2)3Br |
| M.W. | 137.03 |
| Purity By GC | Min 99% |
| Density | 1.2676 g/ml |
| Melting Point | -112 C |
| Boiling Point | 101-102 C |
| Moisture | 300ppm Max. |
| Water Content (KF) | 0.05% - 0.5%(MAX) |
| Specific Gravity | 1.28 w/v |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Cas No. | 111-25-1 |
| Formula | C₆H₁₃Br |
| Mol Wt.(g/mol) | 165.07 g/mol |
| Synonyms | 1-Bromo Hexane |
| Appearance | Colourless Liquid |
| Specific Gravity | 1.165 w/v |
| Water Content (KF) | 0.05% - 0.5%(MAX) |
| Assay (g.c) | 98.0 %(Minimum) |
| Boiling Point | 150 C |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 111-83-1 |
| Appearance | Crystal Clear |
| Country of Origin | India |
| Formula | C32H68BrN |
| Molar Mass | 546.79 |
| Chem Spider ID | 2015873 |
| Melting Point | 95 to 98 °C (203 to 208 °F; 368 to 371 K) |
| Molecular Weight | 193.13 |
| Boiling point/range °C | 201°C |
| Specific Gravity, 25°C | 1.118°C |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 110-53-2 |
| Appearance | Colourless Liquid |
| Country of Origin | India |
| Formula | C5H11Br |
| Mol Wt.(g/mol) | 151.044 |
| Synonyms | N-amyl bromide |
| Specific Gravity | 1.21 w/v |
| Water Content (KF) | 0.05% - 0.5%(MAX) |
| Assay (g.c) | 98.0 %(Minimum) |
| Boiling Point | 130 C |
| Miscibility | Miscible with Methanol |
| Business Type | Manufacturer, Exporter, Supplier |
| Physical State | Liquid |
| Packaging Type | Drum |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Chemical Formula | PBr3 |
| CAS Number | 7789-60-8 |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 598-22-1 |
| Purity | 99 % BY G.C |
| Country of Origin | India |
| Tests | Standard |
| Colour | Colourless To Pale Yellow Fumming Liquid |
| Boiling Point | 103-104°C |
| Preparation | P4 + 6 Br2 → 4 PBr3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.