View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of 1 Bromo 3 Chloropropane Liquid, 1,3 Dibromo Propane Liquid, 1,4 Dibromobutane Liquid, 1,5 Dibromopentane Liquid, 1,6 Dibromohexane Liquid, 4 Bromo 2 Chloro Phenol Liquid and Ethylene Di Bromide Liquid from Gandhinagar.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Cas No. | 109-70-6 |
| Moleculer Formula | Cl(CH2)3Br |
| Colour | Clear Colorless |
| Density | 1.59 |
| Boiling Point | 145°C |
| Purity | 99% BY G.C. |
| Acetic Acid | 0.3% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Cas No | 109-64-8 |
| Formula | C3H6Br2 |
| Mol Wt.(g/mol) | 201.88 |
| Synonyms | Trimetylene Dibromide |
| Appearance | Colourless Liquid |
| Specific Gravity | 1.98 w/v |
| Water Content (kf) | 0.05% - 0.5%(MAX) |
| Assay (g.c) | 99.0 %(minimum) |
| Boiling Point | 167 C |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 110-52-1 |
| Appearance | Colourless To Slight Yellow Liquid |
| Country of Origin | India |
| Formula | C4H8Br2 |
| Mol Wt.(g/mol) | 215.91 |
| Synonyms | Tetrametylene Dibromide |
| Specific Gravity | 1.83 w/v |
| Water Content (KF) | 0.05% - 0.5%(MAX) |
| Assay (g.c) | 99.6 % |
| Boiling Point | 198 C |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Cas No. | 111-24-0 |
| Synonym | Pentamethylene Dibromide |
| Empirical Formula | C5H10Br2 |
| M.W. | 229.94 |
| Appearance | Colorless Liquid |
| Solubility | Miscible with Water, Slightly Miscible with Chloroform and Benzene |
| Purity By GC | Min 98% |
| Density | 1.68g/mL |
| Boiling Point | 224°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Cas No. | 629-03-8 |
| Synonym | Hexamethylene Dibromide |
| Empirical Formula | C6H12Br2 |
| M.W. | 243.97 g/mol |
| Appearance | Clear Liquid – Brown |
| Purity By GC | Min 97% |
| Density | 1.586 g/mL at 25 °C(lit.) |
| Melting Point | −2-2.5 °C (lit.) |
| Boiling Point | 243 °C (lit.) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS No. | 3964-56-5 |
| Molecular Formula | C6H4BrClO |
| Synonyms | 2-Chloro-4-bromophenol |
| Molecular Weight | 207.45 g/mol |
| Boiling Point | 232-235 °C (lit.) |
| Melting Point | 47-49 °C (lit.) |
| Density | 1.07 g/mL at 25 °C(lit.) |
| Storage temp | 2-8°C |
| Assay | ≥89.0% |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 106-93-4 |
| Country of Origin | India |
| Formula | C2H4Br2 |
| Mol Wt. | 187.86 g/mol |
| Synonyms | 1,2-Dibromoethane |
| Physical State | Colourless Liquid |
| Boiling Point | 131 C |
| Stability | Water Insoluble |
| Identification Test for Bromides | Complies |
| Specific Gravity | 2.17 w/v |
| Water Content (KF) | 0.5%(MAX) |
| ASSAY (G.C) | NLT 99.0 %(Minimum) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.