View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Benzyl Bromide Liquid, Bromo Acetyl Bromide Liquid, Bromo Benzene Liquid, Ethyl Bromo Acetate Liquid, Methyl Bromo Acetate Liquid, N Bromo Succinimide Powder and Para Bromo Phenol Liquid from Gandhinagar.
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 100-39-0 |
| Country of Origin | India |
| Synonym | 1-Bromotoluene |
| Empirical Formula | C7H7Br |
| M.W. | 171.03 |
| Appearance | Pale Yellow Liquid |
| Purity By GC | Min 98% |
| Density | 1.44 – 1.45(W/W) |
| Melting Point | -3 -1 °C |
| Boiling Point | 198 – 202°C |
| Moisture | 0.5% Max. |
| Flashpoint | 86°C |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 598-21-0 |
| Country of Origin | India |
| Colour | Colourless to Pale Yellow Fumming Liquid |
| Moleculer Formula | BrCH2COBr |
| Soluble | Soluble in Alcohol Chloroform |
| Boiling Point | 147-150 C C |
| Resudue After (evaporation | NIL |
| Assay | 99 .12 % |
| Density | 2.3 W/W |
| Acitic Acid | 0.28% |
| Acetic Acid | 0.3% |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 108-86-1 |
| Country of Origin | India |
| Empirical Formula | C6H5Br |
| M.W. | 157.00 g/ml |
| Appearance | Clear Colorless to Pale Yellow Liquid |
| Purity By GC | Min 99% |
| Density | 1.49 w/w |
| Melting Point | -31°C -156°C |
| Boiling Point | 156°C |
| Moisture | 0.1% Max. |
| Flashpoint | 51°C |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 105-36-2 |
| Appearance | Clear Liquid – Light Yellow |
| Country of Origin | India |
| Empirical Formula | C4H7BrO2 |
| M.W. | 167.00 g/mol |
| Density | 1.506 g/cm3 at 25 °C |
| Boiling Point | 159 °C – lit. |
| Flashpoint | 47 °C – Closed Cup |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS No. | 96-32-2 |
| Empirical Formula | C3H5BrO2 |
| M.W. | 152.97 g/mol |
| Appearance | Clear Liquid – Light Yellow |
| Density | 1.616 g/cm3 at 25 °C |
| Boiling Point | 51 – 52 °C at 20 hPa – lit. |
| Flashpoint | 64 °c – Closed Cup |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 128-08-5 |
| Country of Origin | India |
| Empirical Formula | C4H4BrNO2 |
| M.W. | 178 |
| Appearance | White To Off White Crystalline Powder |
| Purity By GC | Min 98% |
| Density | 2.098 |
| Melting Point | 179°C to 188°C |
| Boiling Point | 156°C |
| Moisture | <0.5% W/W. |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No. | 106-41-2 |
| Purity | 100% |
| Appearance | Crystalline Solid |
| Application | Drug Intermediate |
| Soluble | In Water |
| Grade | Pharme |
| Boiling point | 235-236 °C (lit.) |
| Melting point | 61-64 °C (lit.) |
| Solubility | 14g/l |
Hi! Simply click below and type your query.
Our experts will reply you very soon.